4WD Tyres Hobart
Family-owned and operated since 2015, and Southern Tasmania's authorised Ironman 4x4 dealer.
Tyres & Rims in Southern Tasmania
The tyres on your 4WD are the only thing between your vehicle and whatever terrain you're tackling — so getting the right set matters more than most people realise.
At Kingston 4WD and Tyres, we stock a wide range of tyres and rims to suit every vehicle and driving style, from daily highway driving to serious off-road use. Whether you're after all terrain tyres that handle both sealed roads and rough tracks, aggressive mud terrain tyres built for the hard stuff, highway terrain tyres for mostly on-road driving, or passenger tyres for lighter 4WD use, we carry quality options across every category. We stock trusted brands including Maxxis and can help you find the right size and spec for your specific vehicle. Based in Huntingfield and serving Hobart and Southern Tasmania, our team fits and balances everything in-house.
Call us on
(03) 6227 2926 to find out what's available for your vehicle.
Finding the Right Tyre for You
Choosing the right tyre comes down to three things — how you use your vehicle, the terrain you drive on most and your overall budget. All terrain tyres are the most popular choice for 4WD owners because they strike a practical balance between on-road comfort and off-road grip, making them a solid everyday option for most drivers.
If you spend serious time on rough tracks, river crossings or genuinely muddy conditions, a mud terrain tyre with an aggressive tread pattern will give you the bite and self-cleaning performance you need. For those who mostly drive on sealed roads, highway terrain tyres offer a quieter, more fuel-efficient ride while still being capable when conditions change. Alongside tyres, we stock a range of steel and alloy rims suited to 4WD and off-road applications. Our team will help you match the right tyre and rim combination to your vehicle, driving style and budget.
Quality Brands Including Maxxis
Fitted & Balanced In-House
All Terrain to Mud Terrain
Tyre Size Guide
Wheel Width Max & Min
| TIRE SIZE | MINIMUM WHEEL WIDTH | MAXIMUM WHEEL WIDTH |
|---|---|---|
| 165/60R12 | 4" | 5" |
| 145/70R13 | 4" | 5" |
| 145/80R13 | 4" | 5" |
| 155/65R13 | 4" | 5" |
| 155/70R13 | 4" | 5" |
| 155/80R13 | 4" | 5" |
| 165/65R13 | 4" | 5.5" |
| 165/70R13 | 4" | 5.5" |
| 165/80R13 | 4" | 5.5" |
| 175/60R13 | 4.5" | 6" |
| 175/65R13 | 4.5" | 6" |
| 175/70R13 | 4.5" | 6" |
| 175/80R13 | 4.5" | 5.5" |
| 185/60R13 | 5" | 6.5" |
| 185/70R13 | 4.5" | 6" |
| 195/60R13 | 5" | 7" |
| 205/60R13 | 5.5" | 7.5" |
| 225/45R13 | 7" | 8.5" |
| 235/45R13 | 7" | 8.5" |
| 27X8.50R14 | 6" | 7.5" |
| 27X9.00R14 | 6.5" | 7.5" |
| 27X11.00R14 | 8" | 10" |
| 28X9.00R14 | 6.5" | 7.5" |
| 28X10.00R14 | 6" | 8" |
| 29X11.00R14 | 8" | 10" |
| 30X10.00R14 | 6" | 8" |
| 32X10.00R14 | 6" | 8" |
| 155/65R14 | 4.5" | 5.5" |
| 165/55R14 | 4.5" | 5.5" |
| 165/60R14 | 4.5" | 6" |
| 165/65R14 | 4.5" | 6" |
| 165/70R14 | 4" | 5.5" |
| 175/65R14 | 5" | 6" |
| 175/70R14 | 4.5" | 6" |
| 175/80R14 | 4.5" | 6" |
| 185/55R14 | 5" | 6.5" |
| 185/60R14 | 5" | 6.5" |
| 185/65R14 | 5" | 6.5" |
| 185/70R14 | 4.5" | 6" |
| 185/75R14 | 4.5" | 6" |
| 185/80R14 | 4.5" | 6" |
| 185R14 | 5.5" | 5.5" |
| 195/60R14 | 5.5" | 7" |
| 195/65R14 | 5" | 6" |
| 195/70R14 | 5" | 6.5" |
| 195/75R14 | 5" | 6.5" |
| 205/55R14 | 5.5" | 7.5" |
| 205/60R14 | 5.5" | 7.5" |
| 205/70R14 | 5" | 7" |
| 205/75R14 | 5" | 7" |
| 205R14 | 5.5" | 5.5" |
| 215/60R14 | 6" | 7.5" |
| 215/70R14 | 5" | 7" |
| 215/75R14 | 5.5" | 7" |
| 225/60R14 | 6" | 8" |
| 225/70R14 | 6" | 7.5" |
| 235/60R14 | 6.5" | 8.5" |
| 245/60R14 | 7" | 8.5" |
| 30X9.50R15 | 6.5" | 8.5" |
| 30X10.00R15 | 6" | 8" |
| 31X10.50R15 | 7" | 9" |
| 31X11.50R15 | 8" | 10" |
| 32X10.00R15 | 6" | 8" |
| 32X11.50R15 | 8" | 10" |
| 33X10.50R15 | 7" | 9" |
| 33X12.50R15 | 8.5" | 11" |
| 33X13.50R15 | 8.5" | 11" |
| 35X11.00R15 | 7" | 9.5" |
| 35X12.50R15 | 8.5" | 11" |
| 35X13.50R15 | 8.5" | 11" |
| 35X14.50R15 | 10" | 12" |
| 37X14.50R15 | 10" | 11" |
| 38X15.50R15 | 11" | 13" |
| 145/65R15 | 4" | 5" |
| 155/60R15 | 4.5" | 5.5" |
| 165/50R15 | 4.5" | 6" |
| 165/55R15 | 5" | 6.5" |
| 165/60R15 | 5" | 6.5" |
| 165/65R15 | 4.5" | 6" |
| 175/55R15 | 5" | 6" |
| 175/60R15 | 5" | 6" |
| 175/65R15 | 5" | 6" |
| 185/55R15 | 5" | 6.5" |
| 185/60R15 | 5" | 6.5" |
| 185/65R15 | 5" | 6.5" |
| 195/45R15 | 6" | 7.5" |
| 195/50R15 | 5.5" | 7" |
| 195/55R15 | 5.5" | 7" |
| 195/60R15 | 5.5" | 7" |
| 195/65R15 | 5.5" | 7" |
| 195/70R15 | 5" | 6" |
| 195R15 | 5.5" | 5.5" |
| 205/50R15 | 5.5" | 7.5" |
| 205/55R15 | 5.5" | 7.5" |
| 205/60R15 | 5.5" | 7.5" |
| 205/65R15 | 5.5" | 7.5" |
| 205/70R15 | 5" | 7" |
| 205/75R15 | 5" | 7" |
| 215/60R15 | 6" | 7.5" |
| 215/65R15 | 6" | 7.5" |
| 215/70R15 | 5.5" | 7" |
| 215/75R15 | 5.5" | 7" |
| 225/45R15 | 7" | 8.5" |
| 225/50R15 | 6" | 8" |
| 225/60R15 | 6" | 8" |
| 225/70R15 | 6" | 7.5" |
| 225/75R15 | 6" | 7.5" |
| 235/50R15 | 6.5" | 8.5" |
| 235/60R15 | 6.5" | 8.5" |
| 235/70R15 | 6" | 8" |
| 235/75R15 | 6" | 8" |
| 245/40R15 | 8" | 9.5" |
| 245/60R15 | 7" | 8.5" |
| 255/60R15 | 7" | 9" |
| 255/70R15 | 6.5" | 8.5" |
| 265/70R15 | 7" | 9" |
| 265/75R15 | 7" | 9" |
| 275/35R15 | 7.5" | 9.5" |
| 275/50R15 | 7.5" | 9.5" |
| 275/60R15 | 7.5" | 9.5" |
| 295/50R15 | 8" | 10.5" |
| 325/50R15 | 9" | 11.5" |
| 35X12.50R16 | 8.5" | 11" |
| 165/40R16 | 4.5" | 6" |
| 165/45R16 | 4.5" | 6" |
| 175/60R16 | 5" | 6" |
| 185/55R16 | 5" | 6.5" |
| 185/60R16 | 5" | 6.5" |
| 185/75R16 | 5" | 6.5" |
| 195/45R16 | 6" | 7.5" |
| 195/50R16 | 5.5" | 7" |
| 195/55R16 | 5.5" | 7" |
| 195/60R16 | 5.5" | 7" |
| 195/65R16 | 5.5" | 7" |
| 195/75R16 | 5" | 6" |
| 205/40R16 | 7" | 8" |
| 205/45R16 | 6.5" | 7.5" |
| 205/50R16 | 5.5" | 7.5" |
| 205/55R16 | 5.5" | 7.5" |
| 205/60R16 | 5.5" | 7.5" |
| 205/65R16 | 5.5" | 7.5" |
| 205/70R16 | 5" | 7" |
| 205/75R16 | 5.5" | 6.5" |
| 205/80R16 | 5.5" | 6.5" |
| 215/40R16 | 7" | 8.5" |
| 215/45R16 | 7" | 8" |
| 215/55R16 | 6" | 7.5" |
| 215/60R16 | 6" | 7.5" |
| 215/65R16 | 6" | 7.5" |
| 215/70R16 | 5.5" | 7" |
Get A Quote
Looking for a specific tyre or rim? Tell us your vehicle, tyre size and what you're after, and we'll get back to you with availability and pricing as soon as possible.
Contact Us
Thank you for contacting Kingston 4wd and Tyres.
We will get back to you as soon as possible.
Oops, there was an error sending your message.
Please try again later.
FAQ
What is the difference between all terrain and mud terrain tyres?
All terrain tyres are designed for drivers who split their time between road and off-road use. They offer a good balance of on-road comfort, lower road noise and off-road traction. Mud terrain tyres have a much more aggressive tread pattern built to clear mud, rocks and loose terrain, but they're louder on road and wear faster in everyday driving conditions.
How do I know what tyre size fits my 4WD?
Your current tyre size is printed on the sidewall of each tyre in a format like 265/70R17. This tells you the tyre width, aspect ratio and rim diameter. If you've done a suspension lift, you may be able to fit a larger tyre than standard. A tyre specialist can advise on the right size for your vehicle and any modifications you've made.
How often should 4WD tyres be replaced?
Most tyres should be inspected regularly and replaced when the tread depth reaches 1.6mm, which is the legal minimum in Australia. For off-road use, many experienced drivers replace tyres earlier as worn tread significantly reduces grip in challenging conditions. Age also matters — tyres older than five to six years should be inspected carefully regardless of tread depth, as the rubber can degrade over time.

